Audit Log64 entries
Every add, edit and delete, with who, when, and the old and new value. Written automatically — nobody can edit or delete it.
| 30/09/2026 14:04 | Amirul Lim | Prime Mover | AAA 1003 | Puspakom date | Edit | 2026-08-15 | 2027-02-15 |
| 30/09/2026 08:43 | Sample CS | Location | Klang Warehouse | Region | Edit | SOUTHERN | CENTRAL |
| 29/09/2026 16:19 | Farah Lim | Trailer | TRL 2049 | Status | Edit | ACTIVE | INACTIVE |
| 29/09/2026 04:12 | Suraya Abdullah | Driver Allowance Rate | SENIOR · CENTRAL · IMPORT | Amount | Edit | 45 | 50 |
| 28/09/2026 20:20 | Amirul Lim | Location | Head office | Gps | Edit | 1.4927, 103.7414 | |
| 28/09/2026 13:40 | Ravi Tan | Driver | Kumar Rajan | Licence expiry | Edit | 2026-08-20 | 2028-08-20 |
| 28/09/2026 09:06 | Faizal Lee | Driver Allowance Rate | SENIOR · CENTRAL · REPO_IMPORT | Amount | Edit | 45 | 50 |
| 27/09/2026 21:09 | Khairul Yusof | Customer Contact | Chan Jia | Contact no | Edit | 0165550133 | |
| 27/09/2026 15:04 | Sample HR | Customer Contact | Amirul bin | Contact no | Edit | 0165550133 | |
| 27/09/2026 02:37 | Amirul Lim | Driver | Ismail | Level | Edit | JUNIOR | SENIOR |
| 26/09/2026 16:50 | Farah Lim | Driver Allowance Rate | SENIOR · NORTHERN · EXPORT | — | Add | — | New record |
| 26/09/2026 12:32 | Ravi Tan | Trailer | TRL 2034 | Puspakom expiry | Edit | 2026-06-10 | 2027-06-10 |
| 26/09/2026 11:36 | Sample HR | Prime Mover | JGD 3374 | Status | Edit | ACTIVE | INACTIVE |
| 25/09/2026 21:35 | Ravi Tan | Driver | Dinesh Chandran | — | Add | — | New record |
| 25/09/2026 16:04 | Faizal Lee | Location | Head office | Region | Edit | SOUTHERN | CENTRAL |
| 25/09/2026 14:42 | Amirul Lim | Customer Profile | Tebrau Palm Oil Sdn Bhd | Payment term | Edit | 30 DAYS | 60 DAYS |
| 25/09/2026 11:38 | Khairul Yusof | Customer Contact | Goh Teck | Contact no | Edit | 0165550133 | |
| 25/09/2026 00:28 | Khairul Yusof | Customer Contact | Dinesh | Contact no | Edit | 0165550133 | |
| 24/09/2026 21:47 | Suraya Abdullah | Customer Contact | Siva | Contact no | Edit | 0165550133 | |
| 23/09/2026 19:34 | Sample Admin | Customer Profile | Kulai Timber Sdn Bhd | Status | Edit | ACTIVE | SUSPENDED |
| 23/09/2026 10:32 | Faizal Lee | Driver Allowance Rate | SENIOR · NORTHERN · IMPORT | Amount | Edit | 60 | 65 |
| 23/09/2026 07:47 | Faizal Lee | Customer Contact | Ms Aini | Contact no | Edit | 0165550133 | |
| 22/09/2026 15:10 | Azman Pillai | Trailer | TRL 2024 | Weight limits | Edit | 30 ton | 34 ton |
| 21/09/2026 01:14 | Amirul Lim | Port & Depot | RCL Port Klang Depot | Region | Edit | SOUTHERN | CENTRAL |
| 20/09/2026 20:48 | Ravi Tan | Trailer | TRL 2027 | Weight limits | Edit | 30 ton | 34 ton |
| 19/09/2026 20:51 | Nurul Hassan | Location | Pasir Gudang Warehouse | — | Add | — | New record |
| 19/09/2026 04:06 | Nurul Hassan | Customer Contact | Shahrul bin | Contact no | Edit | 0165550133 | |
| 19/09/2026 03:27 | Amirul Lim | Port & Depot | MSK New Depot | Region | Edit | SOUTHERN | CENTRAL |
| 18/09/2026 21:32 | Hafiz Rahman | Customer Profile | Tebrau Electronics Sdn Bhd | Account no | Edit | AR-0200 | |
| 18/09/2026 16:42 | Faizal Lee | Driver Allowance Rate | JUNIOR · CENTRAL · EXPORT | Amount | Edit | 60 | 65 |
| 17/09/2026 18:50 | Suraya Abdullah | Prime Mover | AAA 1003 | Status | Edit | ACTIVE | INACTIVE |
| 16/09/2026 09:14 | Suraya Abdullah | Location | Senai Warehouse | Gps | Edit | 1.4927, 103.7414 | |
| 15/09/2026 19:05 | Ravi Pillai | Prime Mover | JPL 1901 | Insurance expiry | Edit | 2026-07-30 | 2027-07-30 |
| 14/09/2026 13:35 | Khairul Yusof | Driver | Siva Murugan | Contact no | Edit | 0135550142 | |
| 14/09/2026 09:31 | Farah Lim | Trailer | TRL 2051 | Status | Edit | ACTIVE | INACTIVE |
| 14/09/2026 08:12 | Ravi Pillai | Location | Tebrau Warehouse | Status | Edit | ACTIVE | INACTIVE |
| 14/09/2026 02:14 | Hafiz Rahman | Prime Mover | JTR 7111 | — | Delete | — | — |
| 13/09/2026 21:19 | Sample Admin | Customer Contact | Yap Kian | Position | Edit | Admin | Operations |
| 13/09/2026 13:42 | Farah Lim | Driver | Khairul | Contact no | Edit | 0135550142 | |
| 13/09/2026 10:23 | Khairul Yusof | Driver | Amirul Ahmad | — | Delete | — | — |
| 13/09/2026 09:39 | Ravi Tan | Port & Depot | ZIM Tebrau Depot | Region | Edit | SOUTHERN | CENTRAL |
| 13/09/2026 06:46 | Ravi Pillai | Trailer | TRL 2035 | Weight limits | Edit | 30 ton | 34 ton |
| 12/09/2026 23:03 | Sample HR | Customer Profile | Kenko Food Sdn Bhd | Account no | Edit | AR-0200 | |
| 12/09/2026 13:27 | Zainab Abdullah | Port & Depot | HPL Kulai Depot | Status | Edit | ACTIVE | INACTIVE |
| 11/09/2026 19:31 | Azman Pillai | Customer Profile | Pasir Gudang Foods Sdn Bhd | — | Add | — | New record |
| 11/09/2026 18:06 | Azman Pillai | Location | Head office | Gps | Edit | 1.4927, 103.7414 | |
| 11/09/2026 06:36 | Ravi Pillai | Port & Depot | Westports Port Klang | — | Add | — | New record |
| 11/09/2026 04:08 | Khairul Yusof | Driver | Muhammad | Level | Edit | JUNIOR | SENIOR |
| 11/09/2026 01:19 | Khairul Yusof | Driver Allowance Rate | JUNIOR · CENTRAL · EXPORT | Amount | Edit | 60 | 65 |
| 10/09/2026 14:05 | Ravi Tan | Driver Allowance Rate | JUNIOR · NORTHERN · EXPORT | Amount | Edit | 45 | 50 |
Rows per page1–50 of 64
1 / 2