Prime Mover56 records
Each truck head, with its papers. Road tax, Puspakom and insurance turn amber 30 days before the date and red once it has passed.
| AAA 1001 | SW-P01 | VOLVO | FH16 | 4X2 | NEW | WEST MALAYSIA | 14/03/2027 | 20/01/2027 | 30/06/2027 | Active | |||
| AAA 1002 | SW-P02 | HINO | NEW | WEST MALAYSIA | 13/10/2026 | 02/02/2027 | 11/08/2027 | Active | |||||
| AAA 1003 | SW-P03 | SCANIA | RECON | WEST MALAYSIA | 09/12/2026 | 01/09/2026 | 15/05/2027 | Active | |||||
| JTK 1953 | SW-P04 | MITSUBISHI FUSO | R450 | 6X4 | RECON | WEST MALAYSIA | JCH7MM20NY9MR4VDG | BNW0E1E9NN | B10 | 28/07/2027 | 08/11/2027 | 20/04/2027 | Active |
| JLP 3535 | SW-P05 | MITSUBISHI FUSO | FV | 6X4 | NEW | EAST MALAYSIA | UAVJJ3CBD7KCYVZ3E | FF61J21VEK | B01 | 29/10/2026 | 23/10/2027 | 06/12/2026 | Active |
| JCU 2039 | SW-P06 | MITSUBISHI FUSO | GH | 6X4 | NEW | WEST MALAYSIA | N3ASTXRYW5BVY95JS | BG58J2P2PL | B04 | 02/11/2026 | 12/10/2026 | 21/10/2027 | Active |
| JBM 1705 | SW-P07 | MITSUBISHI FUSO | GH | 4X2 | NEW | WEST MALAYSIA | H1NG4BKSU8ZUAKC3Z | YJMD067J5U | B07 | 23/08/2027 | 23/09/2027 | 22/04/2027 | Active |
| JAJ 3030 | SW-P08 | HINO | FMX | 4X2 | NEW | WEST MALAYSIA | 28EB2LU0S5DYK5BRN | GBT4SYR0B8 | B09 | 22/04/2027 | 24/09/2027 | 01/12/2026 | Active |
| JCL 9158 | SW-P09 | MITSUBISHI FUSO | TGX | 6X4 | NEW | WEST MALAYSIA | YWN2RDPWM28ZVWJMY | S786M99XWS | B10 | 13/10/2027 | 04/05/2027 | 25/08/2027 | Active |
| JPE 1254 | SW-P10 | VOLVO | FV | 6X4 | NEW | WEST MALAYSIA | P6N6NXC1AKXR3MGBY | 2MLK9FBGMY | B11 | 08/06/2027 | 07/09/2027 | 08/10/2026 | Active |
| JSE 7957 | SW-P11 | UD TRUCKS | GH | 4X2 | NEW | WEST MALAYSIA | XG32H80A9BAU1FKS6 | CRWRS96978 | B10 | 07/08/2027 | 19/04/2027 | 23/10/2027 | Active |
| JAH 3516 | SW-P12 | HINO | FM | 4X2 | RECON | WEST MALAYSIA | FNDZED4V7952HGA23 | NDUY9L9UHT | B10 | 10/05/2027 | 22/10/2026 | 19/12/2026 | Active |
| JAZ 4919 | SW-P13 | UD TRUCKS | R450 | 6X4 | RECON | WEST MALAYSIA | CR1ZHSG0ZUDY2Z3UL | XVJ5S0XA27 | B04 | 23/04/2027 | 23/08/2027 | 08/06/2027 | Active |
| JTR 7111 | SW-P14 | UD TRUCKS | R450 | 6X4 | RECON | WEST MALAYSIA | 9NB6USJNJJK4PBLSD | BRLAGALNNY | B10 | 01/05/2027 | 07/06/2027 | 11/10/2027 | Active |
| JKX 6015 | SW-P15 | UD TRUCKS | QUESTER | 4X2 | NEW | WEST MALAYSIA | 458F8B4RS760ZVD77 | 9L9B22W03E | B12 | 03/07/2027 | 15/11/2026 | 04/09/2026 | Active |
| JAZ 1858 | SW-P16 | MAN | FMX | 4X2 | RECON | WEST MALAYSIA | VTTGU3ENZJULHG1PJ | PN597AWYMJ | B11 | 11/10/2026 | 23/12/2026 | 25/09/2027 | Active |
| JUL 6930 | SW-P17 | MITSUBISHI FUSO | FV | 6X4 | NEW | WEST MALAYSIA | FK767D2LWNYZENPD2 | U9HVJ3LWK3 | B04 | 29/10/2027 | 11/06/2027 | 27/10/2026 | Active |
| JLV 1742 | SW-P18 | MAN | FMX | 4X2 | RECON | WEST MALAYSIA | 25UKHB7VLWBLJC34N | H3KTS8ARHB | B12 | 07/11/2026 | 06/05/2027 | 22/10/2026 | Active |
| JCA 4189 | SW-P19 | MAN | P410 | 4X2 | NEW | WEST MALAYSIA | CRW964HLXS0P5N2DD | X7NFK054K0 | B08 | 09/05/2027 | 04/11/2026 | 06/11/2027 | Active |
| JKV 3459 | SW-P20 | MAN | GH | 6X4 | RECON | WEST MALAYSIA | CA6WWTEK9M4DKSSWA | 14EGW3YPBD | B03 | 30/01/2027 | 11/04/2027 | 01/02/2027 | Active |
| JER 5326 | SW-P21 | ISUZU | P410 | 6X4 | NEW | WEST MALAYSIA | PV98EKBJMWEVMNR6P | Y9LEPCFKPF | B10 | 02/11/2027 | 22/08/2026 | 21/08/2027 | Inactive |
| JPV 2482 | SW-P22 | VOLVO | QUESTER | 6X4 | RECON | WEST MALAYSIA | S9DF4TBX854AJEN5N | NC4B9B3J6M | B02 | 10/10/2026 | 26/06/2027 | 07/05/2027 | Active |
| JGD 3374 | SW-P23 | SCANIA | G450 | 6X4 | NEW | WEST MALAYSIA | ZHJ3D0V61N156W8AH | 8KB89Y0C1P | B10 | 13/10/2027 | 02/12/2026 | 30/09/2027 | Inactive |
| JBG 4748 | SW-P24 | MAN | QUESTER | 6X4 | NEW | WEST MALAYSIA | 9UCSSA165FX959VXJ | NW77RM403D | B11 | 18/10/2026 | 25/05/2027 | 23/03/2027 | Active |
| JLD 1752 | SW-P25 | MITSUBISHI FUSO | QUESTER | 6X4 | RECON | WEST MALAYSIA | 3NB69TBFW3TK679ZM | YFB2W2SK41 | B01 | 22/10/2026 | 31/10/2027 | 10/08/2027 | Active |
| JSF 7856 | SW-P26 | VOLVO | G450 | 6X4 | RECON | WEST MALAYSIA | 6SJE3WB1ZTHM91L6V | WHJ1MBKALH | B01 | 31/10/2026 | 06/04/2027 | 19/12/2026 | Active |
| JPZ 2179 | SW-P27 | ISUZU | FH16 | 6X4 | RECON | WEST MALAYSIA | HW8X0ZNR6J7R13PZ7 | 5PAHDA4ZCP | B11 | 20/04/2027 | 28/06/2027 | 08/04/2027 | Active |
| JCJ 4047 | SW-P28 | HINO | GH | 6X4 | NEW | WEST MALAYSIA | M5AFGZWWSC7Z80EYL | VL1XEANM40 | B02 | 21/08/2027 | 02/12/2026 | 15/12/2026 | Active |
| JXD 4199 | SW-P29 | MITSUBISHI FUSO | R450 | 4X2 | NEW | WEST MALAYSIA | TVY61SJNB9PEPDAG8 | YUFFS8VZ0G | B03 | 23/11/2027 | 21/03/2027 | 30/06/2027 | Active |
| JRL 7254 | SW-P30 | SCANIA | FM | 6X4 | NEW | WEST MALAYSIA | 2T13ZWWLFH2AGSTM7 | ZRXCPLV0XJ | B01 | 25/07/2027 | 17/09/2027 | 22/08/2027 | Active |
| JPW 7758 | SW-P31 | UD TRUCKS | P410 | 6X4 | NEW | WEST MALAYSIA | D0XAL1YYPS4RPJJX5 | NERN7E6MD6 | B07 | 01/04/2027 | 01/09/2027 | 14/09/2026 | Active |
| JAK 4087 | SW-P32 | HINO | QUESTER | 4X2 | NEW | WEST MALAYSIA | FG33N0G7TGBFUS1YH | 5DGYHCR6FV | B09 | 07/08/2027 | 12/11/2027 | 02/11/2026 | Active |
| JFG 9006 | SW-P33 | HINO | FM | 4X2 | NEW | WEST MALAYSIA | Z4W0GYGC5FDCKPK4V | XWPJ5KCFXJ | B02 | 12/08/2027 | 16/10/2027 | 01/11/2026 | Active |
| JPL 3350 | SW-P34 | SCANIA | G450 | 6X4 | NEW | EAST MALAYSIA | GB7KCC4G5N36J81KT | 0HSH612EE0 | B02 | 08/07/2027 | 24/10/2026 | 07/03/2027 | Active |
| JCZ 9367 | SW-P35 | HINO | QUESTER | 4X2 | NEW | WEST MALAYSIA | 04NKYALMJ7MHTW323 | NZ8992SL7M | B04 | 12/07/2027 | 08/11/2026 | 15/12/2026 | Active |
| JBD 3245 | SW-P36 | MAN | P410 | 4X2 | RECON | WEST MALAYSIA | 6G56WEUK0ERJEU2L0 | J58UPYWZNB | B12 | 30/03/2027 | 04/06/2027 | 10/06/2027 | Active |
| JFJ 6985 | SW-P37 | UD TRUCKS | P410 | 6X4 | NEW | WEST MALAYSIA | N7LLAJAVCNTAACNXG | GSCHCS7UNH | B04 | 18/11/2027 | 01/02/2027 | 24/12/2026 | Active |
| JFE 8061 | SW-P38 | MITSUBISHI FUSO | FH | 4X2 | NEW | WEST MALAYSIA | WT0LVA2Z2YEY0XER9 | MAZC7NV3WD | B10 | 03/09/2026 | 04/09/2027 | 30/08/2026 | Inactive |
| JAM 6014 | SW-P39 | SCANIA | GIGA | 4X2 | RECON | WEST MALAYSIA | 9PPK773T4BBDHBXD9 | 22HENSR6GH | B02 | 28/09/2027 | 23/10/2027 | 25/06/2027 | Active |
| JPL 1901 | SW-P40 | MAN | FH16 | 4X2 | NEW | WEST MALAYSIA | NSJH6KJR6622VJ2E2 | DPYW2KLVDH | B04 | 28/01/2027 | 25/01/2027 | 23/08/2026 | Active |
| JKN 3032 | SW-P41 | MAN | FV | 4X2 | NEW | WEST MALAYSIA | YCTB0WH3SAC8E3D90 | VFRPJVNYA0 | B05 | 30/11/2026 | 12/02/2027 | 21/08/2026 | Active |
| JGK 1703 | SW-P42 | SCANIA | GIGA | 4X2 | NEW | WEST MALAYSIA | 5RTGJ7XLGYFFH9V5E | D50AXHCAF4 | B11 | 06/10/2026 | 28/03/2027 | 28/07/2027 | Active |
| JFB 9216 | SW-P43 | VOLVO | TGX | 6X4 | NEW | WEST MALAYSIA | 7F0NDFUXL7W1H1348 | L6LREB47V3 | B11 | 15/08/2027 | 09/05/2027 | 11/11/2027 | Active |
| JBT 4899 | SW-P44 | MITSUBISHI FUSO | FV | 4X2 | RECON | WEST MALAYSIA | M4TUJ3KG9T5F4U5FU | 5GG04VJEP8 | B04 | 20/04/2027 | 05/09/2027 | 18/09/2026 | Active |
| JWB 7107 | SW-P45 | MAN | FH16 | 4X2 | RECON | WEST MALAYSIA | YCVKLW5PRWJMHVDGL | 0FVDEJUPPH | B07 | 31/10/2026 | 13/12/2026 | 04/11/2026 | Active |
| JDS 5512 | SW-P46 | SCANIA | FMX | 4X2 | RECON | WEST MALAYSIA | PYKX3SNHWA8YFSKX6 | D36TP6XKYB | B09 | 24/11/2027 | 20/09/2027 | 07/12/2026 | Active |
| JEW 1680 | SW-P47 | VOLVO | GIGA | 4X2 | RECON | WEST MALAYSIA | U9X92GY23MWGE9TM9 | F9RWUU4XXM | B08 | 02/07/2027 | 05/08/2027 | 05/09/2027 | Active |
| JKM 1469 | SW-P48 | MAN | FM | 6X4 | NEW | WEST MALAYSIA | PZ6NKF3JGP5EU8XCV | APX1XZ1YP8 | B11 | 18/09/2027 | 14/04/2027 | 12/10/2026 | Active |
| JAP 3446 | SW-P49 | MITSUBISHI FUSO | FM | 4X2 | NEW | WEST MALAYSIA | SDPF73825GBS4B21S | FBP25G7K6E | B03 | 08/08/2026 | 08/11/2027 | 17/07/2027 | Active |
| JFV 7420 | SW-P50 | SCANIA | FH16 | 4X2 | NEW | WEST MALAYSIA | Z3986P60JYPT6Y535 | 16D1ZVLFAD | B03 | 26/11/2026 | 27/04/2027 | 06/08/2027 | Active |
Rows per page1–50 of 56
1 / 2