Sales order & job order35 sales orders · 435 job orders
One customer message about one booking is one sales order. Saving it creates a job order for every container.
Customer order form link (the same one for every customer):
/order-formOpen the form as a customer would| SO-20261010-0001 | Hahn Resources Sdn Bhd | 10/10/2026 · Online form | Repo Import | 33083054 | CMA CGM | JCT | PGD Container Yard (M) | 12/10/2026 | 13/10/2026 | 18 | 0/18 done | New | ||
| SO-20261009-0003 | Hahn Logistics Sdn Bhd | 09/10/2026 · Email | Export | JHBG25077186 | HMM | PGD Container Yard (M) | Head office | Wait loading | JCT | 10/10/2026 | 12/10/2026 | 1 | 0/1 done | New |
| SO-20261009-0002 | Acelink Logistics Sdn Bhd | 09/10/2026 · Email | Import | HLCU94279364 | MAERSK | Johor Port Pasir Gudang | Head office | Leave trailer | TBA | 11/10/2026 | 11/10/2026 | 2 | 0/2 done | New |
| SO-20261009-0001 | Triton Container Shipping (Malaysia) Sdn Bhd | 09/10/2026 · WhatsApp | Repo Export | RE26090012 | CMA New Depot | PTP | 11/10/2026 | 11/10/2026 | 34 | 0/34 done | New | |||
| SO-20261008-0003 | Hahn Resources Sdn Bhd | 08/10/2026 · WhatsApp | Repo Import | 94115282 | MAERSK | PTP | MSK New Depot | 09/10/2026 | 12/10/2026 | 22 | 0/22 done | New | ||
| SO-20261008-0002 | BE Logistics Sdn Bhd | 08/10/2026 · Email | Export | JHBG27189847 | HMM | HPL New Depot | Head office | Wait loading | JCT | 10/10/2026 | 11/10/2026 | 2 | 0/2 done | New |
| SO-20261008-0001 | Acelink Logistics Sdn Bhd | 08/10/2026 · Email | Import | COSU75491657 | MAERSK | JCT | Head office | Leave trailer | TBA | 10/10/2026 | 12/10/2026 | 6 | 0/6 done | New |
| SO-20261007-0003 | ChemKargo Sdn Bhd | 07/10/2026 · WhatsApp | Repo Import | EAYN2601282 | JCT | PIL Larkin Depot | 07/10/2026 | 35 | 0/35 done | New | ||||
| SO-20261007-0002 | BE Logistics Sdn Bhd | 07/10/2026 · Email | Export | JHBG28820206 | CMA CGM | CMA New Depot | Head office | Leave trailer | PTP | 08/10/2026 | 10/10/2026 | 2 | 0/2 done | New |
| SO-20261007-0001 | Acelink Logistics Sdn Bhd | 07/10/2026 · Email | Import | COSU74199726 | CMA CGM | PTP | Head office | Leave trailer | TBA | 07/10/2026 | 09/10/2026 | 4 | 0/2 done | New |
| SO-20261006-0003 | Triton Container Shipping (Malaysia) Sdn Bhd | 06/10/2026 · WhatsApp | Repo Export | 093600267955 | PIL Larkin Depot | PTP | 06/10/2026 | 06/10/2026 | 5 | 2/5 done | In progress | |||
| SO-20261006-0002 | Seagate Express Sdn Bhd | 06/10/2026 · WhatsApp | Repo Import | 17630593 | ONE | JCT | Wintop Container Depot | 07/10/2026 | 07/10/2026 | 40 | 0/40 done | New | ||
| SO-20261006-0001 | Smiths Detection Malaysia Sdn Bhd | 06/10/2026 · Email | Export | JHBG28310783 | COSCO | RCL Larkin Depot | Head office | Wait loading | JCT | 07/10/2026 | 08/10/2026 | 6 | 0/6 done | New |
| SO-20261005-0003 | Acelink Logistics Sdn Bhd | 05/10/2026 · Email | Import | ONEY66648984 | PIL | JCT | Head office | Wait offloading | TBA | 07/10/2026 | 09/10/2026 | 2 | 0/2 done | New |
| SO-20261005-0002 | Triton Container Shipping (Malaysia) Sdn Bhd | 05/10/2026 · WhatsApp | Repo Import | R24502657 | CMA CGM | JCT | PIL Larkin Depot | 13 | 0/13 done | New | ||||
| SO-20261005-0001 | BE Logistics Sdn Bhd | 05/10/2026 · WhatsApp | Export | PGU6S0116900 | ONE | RCL Larkin Depot | Head office | Wait loading | JCT | 07/10/2026 | 10/10/2026 | 4 | 0/4 done | New |
| SO-20261004-0001 | Hahn Resources Sdn Bhd | 04/10/2026 · Email | Import | A59GX23539 | ONE | Johor Port Pasir Gudang | Head office | Leave trailer | Wintop Container Depot | 06/10/2026 | 08/10/2026 | 7 | 0/7 done | New |
| SO-20261003-0001 | Seagate Express Sdn Bhd | 03/10/2026 · Email | Repo Export | 093600267947 | HPL New Depot | PTP | 03/10/2026 | 03/10/2026 | 18 | 9/17 done | In progress | |||
| SO-20261002-0003 | Seagate Express Sdn Bhd | 02/10/2026 · Email | Repo Import | RJ001338 | PIL | PTP | Wintop Container Depot | 03/10/2026 | 20 | 4/20 done | In progress | |||
| SO-20261002-0002 | Xclusive Global Shipping | 02/10/2026 · Email | Export | 275609930 | EVERGREEN | HPL New Depot | Head office | Wait loading | PTP | 03/10/2026 | 05/10/2026 | 3 | 1/3 done | In progress |
| SO-20261002-0001 | Hahn Logistics Sdn Bhd | 02/10/2026 · Email | Import | RTM1607183 | INTERASIA | JCT | Head office | Leave trailer | TBA | 03/10/2026 | 06/10/2026 | 8 | 0/8 done | In progress |
| SO-20261001-0003 | ChemKargo Sdn Bhd | 01/10/2026 · WhatsApp | Repo Import | RE26070009 | Johor Port Pasir Gudang | Wintop Container Depot | 01/10/2026 | 04/10/2026 | 24 | 7/24 done | In progress | |||
| SO-20261001-0002 | BE Logistics Sdn Bhd | 01/10/2026 · Email | Export | JHBG29109800 | MSC | PGD Container Yard (M) | Head office | Leave trailer | PTP | 01/10/2026 | 03/10/2026 | 2 | 0/2 done | New |
| SO-20261001-0001 | Hahn Logistics Sdn Bhd | 01/10/2026 · Email | Import | HLCUSYD260448560 | HMM | JCT | Head office | Leave trailer | MSK New Depot | 01/10/2026 | 04/10/2026 | 5 | 0/5 done | In progress |
| SO-20260930-0003 | Seagate Express Sdn Bhd | 30/09/2026 · Email | Repo Export | EBKG18059334 | MAERSK | HPL New Depot | Johor Port Pasir Gudang | 30/09/2026 | 01/10/2026 | 22 | 22/22 done | Done | ||
| SO-20260930-0002 | Triton Container Shipping (Malaysia) Sdn Bhd | 30/09/2026 · WhatsApp | Repo Import | IRSINPGU2639655 | PIL | JCT | Wintop Container Depot | 02/10/2026 | 15 | 4/15 done | In progress | |||
| SO-20260930-0001 | Smiths Detection Malaysia Sdn Bhd | 30/09/2026 · Email | Export | JHBG25007800 | EVERGREEN | CMA New Depot | Head office | Wait loading | PTP | 02/10/2026 | 04/10/2026 | 1 | 0/1 done | New |
| SO-20260929-0003 | Hahn Resources Sdn Bhd | 29/09/2026 · Email | Import | COAU646079910 | MSC | JCT | Head office | Wait offloading | MSK New Depot | 30/09/2026 | 02/10/2026 | 2 | 2/2 done | Done |
| SO-20260929-0002 | Hahn Resources Sdn Bhd | 29/09/2026 · WhatsApp | Repo Import | IRSINPGU2639587 | PIL | JCT | HPL New Depot | 29/09/2026 | 02/10/2026 | 25 | 15/25 done | In progress | ||
| SO-20260929-0001 | Xclusive Global Shipping | 29/09/2026 · WhatsApp | Export | JHBG29036700 | PIL | CMA New Depot | Head office | Leave trailer | JCT | 30/09/2026 | 30/09/2026 | 4 | 3/4 done | In progress |
| SO-20260928-0003 | Hahn Resources Sdn Bhd | 28/09/2026 · Email | Import | COAU9508297940 | COSCO | PTP | Head office | Leave trailer | TBA | 30/09/2026 | 03/10/2026 | 4 | 1/4 done | In progress |
| SO-20260928-0002 | Triton Container Shipping (Malaysia) Sdn Bhd | 28/09/2026 · WhatsApp | Repo Export | EBKG18059372 | CMA CGM | CMA New Depot | JCT | 28/09/2026 | 40 | 40/40 done | Done | |||
| SO-20260928-0001 | Triton Container Shipping (Malaysia) Sdn Bhd | 28/09/2026 · WhatsApp | Repo Import | IRSINPGU2639543 | JCT | TBA | 30/09/2026 | 03/10/2026 | 28 | 5/28 done | In progress | |||
| SO-20260927-0001 | Xclusive Global Shipping | 27/09/2026 · WhatsApp | Export | JHBG28998900 | CMA CGM | HPL New Depot | Head office | Leave trailer | JCT | 28/09/2026 | 28/09/2026 | 5 | 5/5 done | Done |
| SO-20260926-0001 | Xclusive Global Shipping | 26/09/2026 · Email | Import | COSU6502614690 | COSCO | PTP | Head office | Leave trailer | Wintop Container Depot | 28/09/2026 | 01/10/2026 | 6 | 6/6 done | Done |
Rows per page1–35 of 35
1 / 1