Location71 records
Each customer's warehouses, depots and offices — so pick-up and drop-off points are chosen, not typed.
| C001 | Sample Logistics Sdn Bhd | SL-01 | Senai Warehouse | WAREHOUSE | SOUTHERN | Active | |||
| C002 | Example Trading Sdn Bhd | ET-01 | Klang Warehouse | WAREHOUSE | CENTRAL | Active | |||
| C003 | Demo Freight Sdn Bhd | DF-HQ | Head office | HQ | NORTHERN | Inactive | |||
| C004 | Hahn Logistics Sdn Bhd | HLS-01 | Head office | 11, Jalan Mega 1/8, Bukit Minyak, 14100 Pulau Pinang | 5.3183, 100.4361 | HQ | NORTHERN | Active | |
| C005 | Hahn Resources Sdn Bhd | HRS-01 | Head office | 59, Jalan Mega 1/8, Senai, 81400 Johor | 1.6206, 103.6314 | HQ | SOUTHERN | Active | |
| C005 | Hahn Resources Sdn Bhd | HRS-02 | Pasir Gudang Warehouse | 54, Jalan Tembaga 2, Pasir Gudang, 81700 Johor | 1.4467, 103.8840 | WAREHOUSE | SOUTHERN | Active | |
| C006 | Acelink Logistics Sdn Bhd | ALS-01 | Head office | 39, Lebuh Utama, Tebrau, 81100 Johor | 1.5317, 103.8162 | HQ | SOUTHERN | Active | |
| C007 | BE Logistics Sdn Bhd | BLS-01 | Head office | 2, Jalan Tembaga 2, Ulu Tiram, 81800 Johor | 1.6235, 103.8480 | HQ | SOUTHERN | Active | |
| C008 | Arete Worldwide Services | AWS-01 | Head office | 88, Jalan Nibong, Kulai, 81000 Johor | 1.6998, 103.6194 | HQ | SOUTHERN | Active | |
| C008 | Arete Worldwide Services | AWS-02 | Tebrau Warehouse | 64, Jalan Tembaga 2, Tebrau, 81100 Johor | 1.5255, 103.7544 | WAREHOUSE | SOUTHERN | Active | |
| C009 | Xclusive Global Shipping | XGS-01 | Head office | 98, Jalan Mega 1/8, Kulai, 81000 Johor | 1.6542, 103.6077 | HQ | SOUTHERN | Inactive | |
| C010 | Triton Container Shipping (Malaysia) Sdn Bhd | TCS-01 | Head office | 74, Jalan Nibong, Senai, 81400 Johor | 1.5998, 103.6307 | HQ | SOUTHERN | Active | |
| C011 | Seagate Express Sdn Bhd | SES-01 | Head office | 28, Lebuh Utama, Tebrau, 81100 Johor | 1.5633, 103.8037 | HQ | SOUTHERN | Active | |
| C012 | Smiths Detection Malaysia Sdn Bhd | SDM-01 | Head office | 45, Jalan Sains, Pasir Gudang, 81700 Johor | 1.4962, 103.9177 | HQ | SOUTHERN | Active | |
| C013 | ChemKargo Sdn Bhd | CSB-01 | Klang Warehouse | 86, Jalan Sains, Klang, 41200 Selangor | 2.9934, 101.4505 | WAREHOUSE | CENTRAL | Active | |
| C014 | MC Surfaces Industries Sdn Bhd | MSI-01 | Shah Alam Warehouse | 87, Jalan Keluli 3, Shah Alam, 40000 Selangor | 3.0583, 101.5434 | WAREHOUSE | CENTRAL | Active | |
| C015 | NM Packaging Sdn Bhd | NPS-01 | Head office | 16, Jalan Nibong, Klang, 41200 Selangor | 3.0077, 101.4172 | HQ | CENTRAL | Active | |
| C015 | NM Packaging Sdn Bhd | NPS-02 | Tebrau Warehouse | 39, Jalan Sains, Tebrau, 81100 Johor | 1.5706, 103.7637 | WAREHOUSE | SOUTHERN | Active | |
| C016 | Laiwell Industries Sdn Bhd | LIS-01 | Head office | 55, Jalan Mega 1/8, Iskandar Puteri, 79200 Johor | 1.4156, 103.6148 | HQ | SOUTHERN | Inactive | |
| C017 | Prestige Packages Sdn Bhd | PPS-01 | Head office | 99, Jalan Keluli 3, Senai, 81400 Johor | 1.6167, 103.6113 | HQ | SOUTHERN | Active | |
| C017 | Prestige Packages Sdn Bhd | PPS-02 | Senai Warehouse | 3, Jalan Mega 1/8, Senai, 81400 Johor | 1.6123, 103.6424 | WAREHOUSE | SOUTHERN | Active | |
| C018 | Polyplus Packages (JB) Sdn Bhd | PPJ-01 | Head office | 10, Lebuh Utama, Tebrau, 81100 Johor | 1.5434, 103.7654 | HQ | SOUTHERN | Active | |
| C019 | Kenko Food Sdn Bhd | KFS-01 | Bukit Minyak Warehouse | 16, Jalan Cyber 5, Bukit Minyak, 14100 Pulau Pinang | 5.3429, 100.4384 | WAREHOUSE | NORTHERN | Active | |
| C020 | Luzi (Malaysia) Sdn Bhd | LMS-01 | Head office | 26, Jalan Cyber 5, Iskandar Puteri, 79200 Johor | 1.4138, 103.6502 | HQ | SOUTHERN | Active | |
| C021 | Iskandar Plastics Sdn Bhd | IPS-01 | Head office | 44, Jalan Perindustrian 4, Bukit Minyak, 14100 Pulau Pinang | 5.3569, 100.4197 | HQ | NORTHERN | Active | |
| C021 | Iskandar Plastics Sdn Bhd | IPS-02 | Kulai Warehouse | 16, Jalan Mega 1/8, Kulai, 81000 Johor | 1.6506, 103.5731 | WAREHOUSE | SOUTHERN | Active | |
| C022 | Kluang Palm Oil Sdn Bhd | KPO-01 | Head office | 49, Jalan Cyber 5, Bukit Minyak, 14100 Pulau Pinang | 5.3338, 100.4127 | HQ | NORTHERN | Active | |
| C022 | Kluang Palm Oil Sdn Bhd | KPO-02 | Shah Alam Warehouse | 99, Jalan Tembaga 2, Shah Alam, 40000 Selangor | 3.1017, 101.4887 | WAREHOUSE | CENTRAL | Inactive | |
| C023 | Tebrau Palm Oil Sdn Bhd | TPO-01 | Head office | 69, Jalan Nibong, Shah Alam, 40000 Selangor | 3.0473, 101.5085 | HQ | CENTRAL | Active | |
| C024 | Muar Freight Sdn Bhd | MFS-01 | Head office | 40, Jalan SILC 1/6, Pasir Gudang, 81700 Johor | 1.5068, 103.8622 | HQ | SOUTHERN | Active | |
| C025 | Nusajaya Ceramics Sdn Bhd | NCS-01 | Head office | 49, Jalan Nibong, Klang, 41200 Selangor | 3.0685, 101.4434 | HQ | CENTRAL | Active | |
| C026 | Skudai Chemicals Sdn Bhd | SCS-01 | Head office | 10, Jalan Tembaga 2, Tebrau, 81100 Johor | 1.5292, 103.7579 | HQ | SOUTHERN | Active | |
| C026 | Skudai Chemicals Sdn Bhd | SCS-02 | Tebrau Warehouse | 78, Jalan Sains, Tebrau, 81100 Johor | 1.5203, 103.8185 | WAREHOUSE | SOUTHERN | Active | |
| C027 | Pasir Gudang Chemicals Sdn Bhd | PGC-01 | Head office | 48, Lebuh Utama, Pasir Gudang, 81700 Johor | 1.4700, 103.8958 | HQ | SOUTHERN | Active | |
| C028 | Johor Machinery Sdn Bhd | JMS-01 | Head office | 46, Jalan Cyber 5, Klang, 41200 Selangor | 3.0062, 101.4114 | HQ | CENTRAL | Active | |
| C029 | Permas Electronics Sdn Bhd | PES-01 | Head office | 54, Jalan Tembaga 2, Ulu Tiram, 81800 Johor | 1.6318, 103.8441 | HQ | SOUTHERN | Active | |
| C030 | Kulai Timber Sdn Bhd | KTS-01 | Head office | 40, Jalan SILC 1/6, Iskandar Puteri, 79200 Johor | 1.3942, 103.6765 | HQ | SOUTHERN | Active | |
| C031 | Larkin Freight Sdn Bhd | LFS-01 | Senai Warehouse | 37, Jalan Cyber 5, Senai, 81400 Johor | 1.6318, 103.6683 | WAREHOUSE | SOUTHERN | Inactive | |
| C032 | Larkin Packaging Sdn Bhd | LPS-01 | Head office | 33, Jalan Perindustrian 4, Klang, 41200 Selangor | 2.9960, 101.4391 | HQ | CENTRAL | Active | |
| C033 | Johor Electronics Sdn Bhd | JES-01 | Tebrau Warehouse | 66, Jalan Cyber 5, Tebrau, 81100 Johor | 1.5815, 103.8137 | WAREHOUSE | SOUTHERN | Active | |
| C034 | Nusajaya Packaging Sdn Bhd | NPS-01 | Klang Warehouse | 23, Jalan Nibong, Klang, 41200 Selangor | 3.0439, 101.4457 | WAREHOUSE | CENTRAL | Active | |
| C034 | Nusajaya Packaging Sdn Bhd | NPS-02 | Iskandar Puteri Warehouse | 6, Jalan Nibong, Iskandar Puteri, 79200 Johor | 1.4091, 103.6276 | WAREHOUSE | SOUTHERN | Active | |
| C035 | Kluang Plastics Sdn Bhd | KPS-01 | Pasir Gudang Warehouse | 41, Jalan I-Park 1/2, Pasir Gudang, 81700 Johor | 1.4773, 103.9207 | WAREHOUSE | SOUTHERN | Active | |
| C035 | Kluang Plastics Sdn Bhd | KPS-02 | Senai Warehouse | 32, Jalan Keluli 3, Senai, 81400 Johor | 1.6239, 103.6555 | WAREHOUSE | SOUTHERN | Active | |
| C036 | Skudai Freight Sdn Bhd | SFS-01 | Tebrau Warehouse | 19, Lebuh Utama, Tebrau, 81100 Johor | 1.5438, 103.8019 | WAREHOUSE | SOUTHERN | Active | |
| C036 | Skudai Freight Sdn Bhd | SFS-02 | Tebrau Warehouse | 90, Jalan I-Park 1/2, Tebrau, 81100 Johor | 1.5327, 103.7789 | WAREHOUSE | SOUTHERN | Active | |
| C037 | Permas Logistics Sdn Bhd | PLS-01 | Head office | 28, Jalan Mega 1/8, Senai, 81400 Johor | 1.6119, 103.6781 | HQ | SOUTHERN | Inactive | |
| C038 | Muar Plastics Sdn Bhd | MPS-01 | Pasir Gudang Warehouse | 20, Jalan Tembaga 2, Pasir Gudang, 81700 Johor | 1.4920, 103.9252 | WAREHOUSE | SOUTHERN | Active | |
| C039 | Ulu Tiram Machinery Sdn Bhd | UTM-01 | Head office | 4, Jalan Nibong, Pasir Gudang, 81700 Johor | 1.4862, 103.9111 | HQ | SOUTHERN | Active | |
| C040 | Tebrau Chemicals Sdn Bhd | TCS-01 | Senai Warehouse | 14, Jalan Keluli 3, Senai, 81400 Johor | 1.5621, 103.6656 | WAREHOUSE | SOUTHERN | Active |
Rows per page1–50 of 71
1 / 2